Every Mailo account has all the features listed in the table below.
Features | Mailo Free | Mailo Premium |
---|
Mailbox | 1 GB | 20 GB up to 500 GB with the Premium+ packs |
Exclusive domain names (mailo.uk, mailo.eu...) | No | Yes |
Number of aliases | 5 | 100 |
Alias++ | No | Yes |
Attachments | 25 MB | 50 MB |
Files sent as links | 500 MB | 1 GB |
PGP encryption and signature | Yes | Yes |
Antivirus and antispam | Yes | Yes |
Registered e-mail | Yes | Yes |
E-cards | Yes | Yes |
Address book | Yes | Yes |
Virtual disk | 500 MB | 5 GB up to 500 GB with the Premium+ packs |
Photo albums | Yes included in the virtual disk | Yes included in the virtual disk |
OnlyOffice office suite | No | Premium+ and Pro packs |
Calendar | Yes | Yes |
Sharing of documents, calendars and address books | Yes | Yes |
POP3 / POP3S access | No | Yes |
IMAP4 / IMAP4S access | Yes except third-party collect | Yes |
ActiveSync synchronization | Yes | Yes |
CalDAV, CardDAV and WebDAV access | Yes | Yes |
Transfer and collect of external accounts | Yes | Yes |
Webmail without advertising | No | Yes |
Customizable webmail graphics | Yes | Yes |
Mobile app | Yes | Yes |
Smartphone interface | Yes | Yes |
SMS purchase and sending | Yes | Yes |
Two-factor authentication | Yes | Yes |
Application passwords | Yes | Yes |
RSS feeds | Yes | Yes |
Notes | Yes | Yes |
Keyring | Yes | Yes |
Bookmarks | Yes | Yes |
Sticky notes | Yes | Yes |
Filters and blocked senders | Yes | Yes |
E-mail forwarding | No | Yes |
Priority support | No | Yes |
Account validity in case of inactivity | 12 months | For life |
Mailo accounts remain valid without a time limit and are deleted only after extended inactivity.